
Holbeach Drove to Spalding
Via Gedney Hill and Weston Hills
Monday to Saturday Excluding public holidays
Code SHO School Holidays only
S Saturday Only
SDO School days only
NS Not Saturday
| Location | S | ||||||
| SDO | SHO | NS | NS | ||||
| Sutton St Edmunds | 7.45 | ||||||
| Throckenholt, Coronation Avenue | 7.52 | ||||||
| Gedney Hill, Dukes Head | 7.58 | 8.10 | 9.35 | 12.45 | 15.00 | 16.45 | |
| Holbeach Drove, Bus Stop | 8.03 | 8.14 | 9.38 | 12.48 | 15.03 | 16.48 | |
| Whaplode Drove, Post Office | 8.08 | 8.18 | 9.40 | 12.50 | 15.05 | 16.50 | |
| Snake Hall, Corner | 8.18 | 8.26 | 9.48 | 12.58 | 15.13 | 16.58 | |
| Moulton Chapel, Church | 8.23 | 8.28 | 9.50 | 11.00 | 13.00 | 15.15 | 17.00 |
| Weston Hills, School | 8.29 | 8.32 | 9.55 | 11.05 | 13.05 | 15.20 | 17.10 |
| Weston Hills, Crossroads | 8.34 | 8.35 | 10.00 | 11.10 | 13.10 | 15.25 | 17.15 |
| Spalding, Queens Road | 8.40 | 10.05 | 11.15 | 13.15 | |||
| Spalding, Gleed School | 8.39 | 15.45 | |||||
| Spalding, High School | 8.44 | ||||||
| Spalding, Ayscoughfee | 8.46 | ||||||
| Spalding, Bus Station | 8.50 | 8.45 | 10.10 | 11.20 | 13.20 | 15.55 | 17.20 |
Spalding to Holbeach Drove
Via Weston Hills and Gedney Hill
Monday to Saturday Excluding public holidays
| Location | ||||||||
| NS | NS | S | SDO | SHO | ||||
| Spalding, Bus Station | 8.55 | 10.30 | 12.00 | 14.00 | 15.00 | 16.00 | 16.00 | 17.40 |
| Spalding, Ayscoughfee | 16.03 | |||||||
| Spalding, High School | 16.05 | |||||||
| Spalding, Queens Road | 8.59 | 10.37 | 12.07 | 14.07 | 15.07 | 16.07 | 17.47 | |
| Weston Hills, Crossroads | 9.02 | 10.40 | 12.10 | 14.10 | 15.10 | 16.15 | 16.10 | 17.50 |
| Weston Hills, School | 9.07 | 10.42 | 12.12 | 14.12 | 15.12 | 16.17 | 16.12 | 17.52 |
| Moulton Chapel, Church | 9.14 | 10.50 | 12.20 | 14.20 | 15.20 | 16.25 | 16.20 | 18.00 |
| Snake Hall, Corner | 9.16 | 12.22 | 14.22 | 15.22 | 16.27 | 16.22 | 18.02 | |
| Whaplode Drove, Post Office | 9.25 | 12.30 | 14.30 | 15.30 | 16.35 | 16.30 | 18.10 | |
| Holbeach Drove, Bus Stop | 9.29 | 12.35 | 14.35 | 15.35 | 16.40 | 16.35 | 18.15 | |
| Gedney Hill, Dukes Head | 9.33 | 12.40 | 14.40 | 15.40 | 16.45 | 16.40 | 18.20 | |
| Throckenholt, Coronation Avenue | 16.52 | |||||||
| Sutton St Edmunds | 17.00 |
SERVING THE COMMUNITY SINCE 1947