
Holbeach Drove to Wisbech
Monday to Saturday Excluding public holidays
Code SDO School Days Only
S Saturday
SHO School Holidays Only
A Thursday and Saturday to Sutton St Edmunds
| S | |||||
| Location | SDO | SHO | |||
| Holbeach Drove, Bus stop | 7.15 | 7.50 | |||
| Gedney Hill, Memorial Hall | 7.20 | 7.55 | |||
| Throckenholt, Coronation Ave | 7.22 | 8.00 | |||
| Sutton St Edmunds | 9.30A | ||||
| Parson Drove, Swan Inn | 7.25 | 8.05 | 9.40 | 11.20 | |
| Parson Drove, Church End | 7.30 | 8.10 | 9.45 | 11.25 | |
| Bellamys Bridge | 7.33 | 8.13 | 9.48 | 11.28 | |
| Cheney Bridge | 7.35 | 8.15 | 9.50 | 11.30 | |
| Gorefield School | 8.20 | 10.15 | |||
| Leverington, St Leonard's Rd | 8.25 | 10.20 | |||
| Leverington, Church | 8.30 | 10.23 | |||
| Leverington Common, Mays Lane | 7.37 | 9.52 | 11.32 | ||
| Leverington, Rising Sun | 7.40 | 8.35 | 9.55 | 10.25 | 11.35 |
| Wisbech Bus Station | 7.45 | 8.40 | 10.00 | 10.30 | 11.40 |
| S | |||||
| Location | SHO | ||||
| Holbeach Drove, Bus stop | |||||
| Gedney Hill, Memorial Hall | |||||
| Throckenholt, Coronation Ave | |||||
| Sutton St Edmunds | 13.30A | ||||
| Parson Drove, Swan Inn | 13.40 | 15.20 | 17.05 | ||
| Parson Drove, Church End | 13.45 | 15.25 | 17.10 | ||
| Bellamys Bridge | 13.48 | 15.28 | 17.13 | ||
| Cheney Bridge | 13.50 | 15.30 | 17.15 | ||
| Gorefield School | 12.15 | 14.15 | 17.20 | ||
| Leverington, St Leonard's Rd | 12.20 | 14.20 | 17.25 | ||
| Leverington, Church | 12.23 | 14.23 | 17.27 | ||
| Leverington Common, Mays Lane | 13.52 | 15.32 | |||
| Leverington, Rising Sun | 12.25 | 13.55 | 14.25 | 15.35 | 17.30 |
| Wisbech Bus Station | 12.30 | 14.00 | 14.30 | 15.40 | 17.35 |
Wisbech to Holbeach Drove
Monday to Saturday Excluding public holidays
| S | |||||
| Location | SDO | ||||
| Wisbech Bus Station | 9.00 | 10.00 | 11.00 | 12.00 | 13.00 |
| Leverington, Rising Sun | 9.05 | 10.05 | 11.05 | 12.05 | 13.05 |
| Leverington Common, Mays Lane | 9.08 | 11.08 | 13.08 | ||
| Leverington, Church | 10.08 | 12.08 | |||
| Leverington, St Leonard's Rd | 10.10 | 12.10 | |||
| Gorefield School | 10.15 | 12.15 | |||
| Cheney Bridge | 11.10 | 13.10 | |||
| Bellamys Bridge | 9.10 | 11.13 | 13.13 | ||
| Parson Drove, Church End | 9.13 | 11.15 | 13.15 | ||
| Parson Drove, Swan Inn | 9.15 | 11.20 | 13.20 | ||
| Sutton St Edmunds | 9.20 | 13.30A | |||
| Throckenholt, Coronation Ave | 9.30A |   |