
This is the complete fleet listing from1947 to present day.
| Reg. No | Chassis/ Model | Body/ Model | Seats | New | In | Previous Operator | Out | To |
| TV 6374 | Leyland Cub | Willowbrook | C24F | 1931 | Oct-47 | Nightingale, Spalding | Oct-58 | ? |
| EG 9476 | Austin CXB | Mann Egerton | C31F | 1947 | Jun-49 | New | Aug-60 | ? |
| ENT 102 | Bedford OB | Duple Vista | C29F | 1948 | Mar-50 | Griffiths, West Bromwich | Jul-59 | ? |
| ERJ 881 | Bedford SB | Plaxton | C33F | 1951 | Jul-59 | Smith, Darfield | Aug-61 | Bowler, St. Ives |
| KRB 833 | Dennis Lancet J3 | Yeates | C35F | 1947 | Jul-59 | Pulham, Bourton-on-the-water | Nov-61 | ? |
| GDL 432 | Bedford OB | Duple Vista | C29F | 1949 | Aug-60 | Hand, Sutton-in-Ashfield | May-66 | Yeates, (dealer) |
| 905 CPT | Bedford SB1 | Yeates Europa | C41F | 1959 | Aug-61 | Favourite No2, Coundon Gate | Mar-64 | Corrigan, Nottingham |
| FHT 808 | Bristol K5G | BBW | H30/26R | 1938 | Oct-62 | Eastern Counties | May-64 | ? |
| GWR 838 | AEC Regal | Plaxton | C33F | 1949 | Mar-63 | Towler, Emneth | Jun-63 | Yeates, (dealer) |
| HTC 476 | Leyland Tiger PSI | Burlingham | C33F | 1947 | Mar-63 | Towler, Emneth | Jun-63 | ? |
| GUP 928 | Leyland Titan PD1 | Roe | H31/25R | 1947 | Mar-63 | Towler, Emneth | Jun-65 | ? |
| KPW 999 | Leyland Comet | Rainforth | C32F | 1949 | Mar-63 | Towler, Emneth | Mar-64 | Yeates, (dealer) |
| ESN 287 | Bedford SBO | Plaxton Venturer | C36F | 1955 | Mar-63 | Towler, Emneth | Mar-64 | Button, Brackley |
| GDL 24 | Dennis Lancet J3 | Whitson | C35F | 1949 | Jun-63 | Fenwick, Old Bolingbroke | Jun-66 | ? |
| ONR 6 | Bedford SBO | Yeates Europa | C41F | 1957 | Jul-63 | Gibson, Barlestone | Apr-72 | School Playroom |
| LHY 982 | Bristol L5G | ECW | B35F | 1949 | Jan-64 | Bristol Omnibus | Dec-66 | ? |
| MHW 984 | Bristol L5G | ECW | B35F | 1950 | Jan-64 | Bristol Omnibus | Jan-67 | ? |
| 199 CDH | Bedford SB8 | Yeates Europa | C41F | 1958 | Mar-64 | County, Brentwood | Mar-70 | Non PSV (Transporter) |
| 411 KRR | Bedford SB8 | Yeates Fiesta | C41F | 1961 | Mar-64 | Searson, Worksop | Dec-71 | Scrapped |
| NTB 299 | AEC Regal IV | Harrington | C33F | 1951 | May-64 | Hadwin, Ulverstone | Aug-65 | Trident, Newcastle |
| CRJ 299 | Leyland Titan PD1 | Roe | H30/26R | 1947 | May-64 | Salford City Transport | May-65 | ? |
| CRJ 341 | Leyland Titan PD1 | Roe | H30/26R | 1948 | Apr-65 | Salford City Transport | Apr-66 | Non PSV Use |
| 42 GRA | Bedford SB3 | Plaxton Consort | C41F | 1958 | Jun-65 | Swift, Conisburgh | May-74 | Scrapped |
| KJT 36 | Austin J2BA | Austin | 11 | 1957 | Jul-65 | Banks, Edenbridge | Jul-65 | ? |
| 125 DMP | Bedford SBG | Plaxton Venturer | C38F | 1955 | Mar-66 | Morley, Ipswich | Nov-66 | ? |
| DJL 126D | Bedford VAM5 | Duple Bella Venturer | C45F | 1966 | Apr-66 | New | Apr-71 | Thornton, Shaw |
| HDG 973 | Bedford OB | Duple Vista | C29F | 1948 | Jul-66 | Miles, Guiting Power | Jul-68 | ? |
| OAT 212 | Bedford SB | Duple Super Vega | C35F | 1953 | Aug-66 | North, Derby | Aug-70 | ? |
| WHN 777 | Commer Avenger II | Plaxton Venturer | C41F | 1955 | Nov-66 | Shepardson, Barton-on-Humber | Jun-69 | Scrapped |
| HEB 333 | Bedford VAL14 | Duple Vega Major | C39F | 1964 | Jan-67 | Cater, Newton | Mar-73 | Shepardson, Barton-on-Humber |
| CWK 961C | Bedford CALZ 30 | Martin Walter | 11 | 1965 | Oct-68 | Kenzie, Shepreth | Oct-72 | ? |
| 885 KBH | Bedford SB1 | Yeates Europa | C41F | 1959 | Jun-69 | Rover Bus, Chesham | Feb-72 | Scrapped |
| MUH 178 | Leyland Tiger Cub | Weymann | B44F | 1957 | Oct-69 | Western Welsh | Jun-73 | Local Farmer (NonPSV) |
| FWA 611D | Bedford VAL14 | Duple Vega Major | C52F | 1965 | Mar-70 | Sims, Sheffield | Aug-72 | Morley, Whittlesey |
| XTB 92 | Bedford SBG | Duple Super Vega | C41F | 1956 | Jun-70 | Pepper, Spalding | Dec-73 | ? |
| RDO 734J | Bedford YRQ | Plaxton Elite Express | C45F | 1971 | Apr-71 | New | Jul-77 | Errington, (dealer) |
| HBL 68 | Bristol KSW6B | ECW | L27/28R | 1953 | May-71 | Thames Valley | Jul-73 | Preserved |
| OWX 160 | Bristol LD6B | ECW | L33/27R | 1955 | Jun-71 | West Yorkshire | Mar-74 | Sykes, Barnsley |
| NUT 6F | Bedford VAM 70 | Willowbrook | B45F | 1968 | Apr-72 | Gibson, Barlestone | Mar-85 | Scrapped |
| VDO 355L | Leyland Leopard | Plaxton Elite Express | C53F | 1972 | Aug-72 | New | Jan-92 | Wright, Holbeach (NonPSV) |
| XPT 454F | Bedford CALV | Martin Walter | 11 | 1967 | Sep-72 | R&M, Gt. Whittington | Nov-74 | ? |
| UDD 833 | Bedford SB3 | Duple Vega | C41F | 1958 | Nov-72 | Gem Coaches, Colsterworth | Jun-73 | ? |
| VTU 740E | Bedford VAM5 | Duple Viceroy | C45F | 1967 | Mar-73 | Davis & Mawson, Lt. Hulton | Nov-75 | Eniway, Saham Toney |
| XJL 922L | Bedford YRT | Duple Dominant | C53F | 1973 | Jun-73 | New | Aug-77 | Birds, North Hykeham |
| KCK 884 | Leyland Titan PD3/4 | Burlingham | H41/53F | 1958 | Jul-73 | Ribble Motor Services | Jun-83 | Alwalton Raceway (NonPSV) |
| 8488 NU | Bedford VAL 14 | Plaxton Panorama | C52F | 1964 | Mar-74 | Branson, Brampton | Jan-03 | Johnson Bros., Hodthorpe |
| PJL 364M | Ford R192 | Willowbrook | C45F | 1974 | Jun-74 | New | Sep-86 | Scrapped |
| 193 JVK | Leyland Atlantean | Alexander | H44/31F | 1961 | Sep-74 | Parks, Hamilton | Jan-77 | Sykes, Barnsley |
| GDX 155N | Bedford CFS | Dormobile | 11 | 1974 | Oct-74 | New | Oct-76 | ? |
| GDO 704N | Bedford VAS5 | Duple Dominant | C29F | 1975 | Jan-75 | New | Apr-77 | Elsey, Gosberton |
| CLG 220B | Bedford SB5 | Plaxton Embassy III | C41F | 1964 | Mar-75 | Ulph, Rotherham | Mar-76 | Britchforth, Yaxley |
| FAW 122D | Bedford VAM5 | Duple Viscount | C45F | 1966 | Mar-76 | Brewer, St. Albans | Nov-82 | Caravanette |
| HHF 16 | Leyland Atlantean | Metro-Cammel | H44/33F | 1959 | Jun-76 | Dodsworth, Minskip | Sep-76 | ? |
| UBN 913 | Leyland Titan PD3 | MCW | H41/31F | 1962 | Sep-76 | Greater Manchester PTE | Oct-82 | Playbus |
| UBN 914 | Leyland Titan PD3 | MCW | H41/31F | 1962 | Oct-76 | Greater Manchester PTE | Apr-83 | Lister, Bolton |
| OCT 676R | Leyland Sherpa | Deansgate | 12 | 1976 | Oct-76 | New | Sep-83 | Scrapped |
| UBN 915 | Leyland Titan PD3 | MCW | H41/31F | 1962 | Jan-77 | Greater Manchester PTE | Apr-83 | Lister, Bolton |
| UCK 518 | Leyland Leopard | Marshall | B53F | 1964 | Feb-77 | Ribble Motor Services | Nov-82 | Scrapped |
| UCK 532 | Leyland Leopard | Marshall | B53F | 1964 | Mar-77 | Ribble Motor Services | Mar-82 | Tinsley Foods (NonPSV) |
| RDO 279R | Bedford YLQ | Plaxton Supreme | C45F | 1977 | May-77 | New | Nov-79 | McAndrew, Leamington |
| SDO 833S | Bedford YMT | Plaxton Supreme | C53F | 1977 | Aug-77 | New | Feb-82 | Bexleyheath Transport |
| XCT 251T | Bedford YLQ | Plaxton Supreme | C45F | 1978 | Sep-78 | New | Jan-82 | Bexleyheath Transport |
| OWT 297K | Bedford VAL70 | Plaxton Elite II | C53F | 1972 | Jun-79 | Bingley, Pontefract | May-88 | Scrapped |
| CDO 402V | Bedford YLQ | Plaxton Supreme IV | C45F | 1979 | Sep-79 | New | Jul-94 | Scrapped |
| KNU 452D | Bedford SB5 | Plaxton Panorama | C41F | 1966 | Nov-79 | Catchpole, Tydd St. Giles | Apr-83 | Scrapped |
| DWW 431H | Bedford VAL70 | Plaxton Elite | C53F | 1970 | Jun-80 | Bingley, Pontefract | May-87 | Seaton, Thorney (NonPSV) |
| JDO 241W | Bedford YMT | Plaxton Supreme IV | C53F | 1981 | Mar-81 | New | C | |
| JDO 242W | Ford R1114 | Plaxton Supreme IV | C53F | 1981 | Mar-81 | New | Jan-83 | Carnell, Sutton Bridge |
| AVW 398F | Bristol FLF6G | ECW | L40/34F | 1968 | Dec-82 | Eastern National | Oct-88 | Sykes, Barnsley (dealer) |
| WVX 525F | Bristol FLF6G | ECW | L40/34F | 1968 | Dec-82 | Eastern National | Jan-89 | Sykes, Barnsley (dealer) |
| JUS 778N | Leyland Atlantean | Alexander | H45/31F | 1975 | Dec-82 | Strathclyde PTE | Nov-91 | Partridge, Hadleigh |
| LEC 90J | Bedford YRQ | Plaxton Elite II | C45F | 1971 | Jan-83 | Jones, Blaenau Ffestiniog | Feb-87 | Transporter (NonPSV) |
| EUT 176L | Bedford YRQ | Plaxton Elite II | C41F | 1972 | Jan-83 | Sayer, Ipswich | Nov-83 | Elgro, Kirton (NonPSV) |
| JEG 62Y | Volvo B10M-61 | Duple Caribbean | C49FT | 1983 | Jun-83 | New | Mar-87 | Wood,Wigston |
| A232 GNR | Volvo B10M-61 | Duple Caribbean | C49FT | 1984 | Jan-84 | New | Oct-86 | Kiddles, St. Ives |
| A233 GNR | Volvo B10M-61 | Duple Dominant IV | C57F | 1984 | Jan-84 | New | Oct-86 | Astons, Kempsey |
| CUF 143L | Leyland Atlantean | Willowbrook | H44/29D | 1973 | Oct-84 | Carnell, Sutton Bridge | May-90 | Granthams Recovery (NonPSV) |
| 805 AFC | Leyland Leopard | Duple Dominant | C53F | 1973 | Jun-85 | Maidstone & District | Jul-91 | Embling, Guyhirn |
| C301 UFP | Daf MB200 | Plaxton Paramount | C53F | 1986 | Mar-86 | New | Oct-86 | Goldhawk, London |
| VNB 225L | Daimler Fleetline | Northern Counties | H43/32F | 1973 | Nov-86 | Greater Manchester PTE | May-90 | Scrapped |
| B917 SPR | Bedford YNV | Plaxton Paramount | C53F | 1985 | Apr-87 | Excelsior, Bournemouth | Nov-87 | Winn, Brompton |
| FNM 855Y | Bedford YNT | Plaxton Supreme V | C53F | 1983 | Apr-87 | Clarke, Penge | Nov-87 | Hodgkinson, Langley Mills |
| E664 JAV | Leyland Tiger | Plaxton Paramount 3500 | C53F | 1987 | Aug-87 | New | Feb-89 | Armstrong-Galley, Newcastle |
| OPW 974M | Bedford YRT | Plaxton Elite III | C53F | 1973 | Nov-87 | Towler, Emneth | Mar-91 | Scrapped |
| MAP 341W | Leyland Leopard | Plaxton Supreme IV | C48F | 1981 | Nov-87 | Brighton & Hove | May-89 | Evans, Senghenydd |
| MAP 342W | Leyland Leopard | Plaxton Supreme IV | C48F | 1981 | Nov-87 | Brighton & Hove | Mar-89 | Evans, Senghenydd |
| GWY 165Y | Leyland Leopard | Plaxton Supreme IV | C53F | 1981 | Nov-87 | Wallace Arnold | Sep-89 | Wiltshire, Sea Palling |
| NSJ 18R | Seddon Pennine 7 | Alexander | B53F | 1976 | Jan-88 | Clydeside | Aug-90 | Wigley (breaker) |
| YOB 730J | AEC Reliance | Plaxton Elite | C57F | 1971 | Mar-88 | Ivins, Gt. Kingshill | Sep-89 | Rushden Majorettes |
| XYG 911S | Bedford YLQ | Plaxton Supreme | C45F | 1978 | Mar-88 | Bates, Rothwell | Jan-92 | Doncaster Bus Breakers |
| E500 RFL | Dennis Javelin | Duple 320 | C53F | 1988 | Jun-88 | New | Nov-95 | Lucketts, Fareham |
| XUF 395K | Daimler Fleetline | ECW | H43/34F | 1972 | Jun-88 | Crosville | Aug-90 | Scrapped |
| XUF 399K | Daimler Fleetline | ECW | H43/34F | 1972 | Jun-88 | Crosville | Feb-95 | Wigley (breaker) |
| YPD 120Y | Leyland Tiger | Duple Dominant IV | C53F | 1983 | Nov-88 | London Country | Apr-89 | BTS, Borehamwood |
| YPD 121Y | Leyland Tiger | Duple Dominant IV | C53F | 1983 | Nov-88 | London Country | Apr-89 | BTS, Borehamwood |
| YPD 145Y | Leyland Tiger | Duple Dominant IV | C53F | 1983 | Nov-88 | London Country | Apr-89 | BTS, Borehamwood |
| F373 CHE | Scania K112 | Van Hool Alizee | C51FT | 1989 | Apr-89 | New | Apr-92 | Bowers, Chapel-en-le-Frith |
| F256 CEW | Scania K93 | Plaxton Derwent | B57F | 1989 | Apr-89 | New | Nov-95 | Lincs. Road Car |
| F257 CEW | Scania K93 | Plaxton Derwent | B57F | 1989 | Apr-89 | New | Nov-95 | Lincs. Road Car |
| F258 CEW | Scania K93 | Plaxton Derwent | B57F | 1989 | Apr-89 | New | Nov-95 | Lincs. Road Car |
| F259 CEW | Scania N113 | Alexander | H47/33F | 1989 | Apr-89 | New | Jul-04 | Kime, Folkingham |
| GNS 672N | Leyland Atlantean | Alexander | H45/31F | 1975 | Jul-89 | Kentish Bus | Nov-91 | Partridge, Hadleigh |
| ATA 557L | Bristol VRT | ECW | L43/32F | 1973 | Jul-89 | East Yorkshire | Aug-90 | Wigley (breaker) |
| LBL 585L | Bristol VRT | ECW | L39/31F | 1973 | Aug-89 | Humber Stagecoach | Nov-91 | Doncaster Bus Breakers |
| OEB 693R | AEC Reliance | Plaxton Supreme | C57F | 1977 | Dec-89 | Bow-Belle, Crediton | Feb-92 | J&J Coach Sales |
| TND 113X | Volvo B58-61 | Duple Dominant IV | C53F | 1982 | Apr-90 | Smith, Wigan | Nov-94 | Kavanagh, Eire |
| YPD 136Y | Leyland Tiger | Duple Dominant IV | B53F | 1983 | Apr-90 | Kentish Bus | Jul-99 | Aardvaak, Peterborough |
| RNN 983N | Leyland Leopard | Plaxton Elite III | C53F | 1974 | May-90 | Barton, Derby | Sep-93 | North, Sherburn (scrapped) |
| YCX 878V | Bedford PJK | Plaxton Supreme | C29F | 1980 | Aug-90 | Sanders, Holt | Aug-92 | Morani Travel, Orpington |
| DWU 293T | Bristol VRT | ECW | L43/31F | 1978 | Jan-91 | Keighley & District | Aug-97 | Carter, Colchester |
| SRP 821N | Bristol VRT | ECW | L43/31F | 1974 | Jan-91 | Concept Coaches, Rushden | Aug-92 | Double2 Shirts, Wakefield |
| 706 STT | Bedford YMT | Plaxton Supreme | C53F | 1977 | Dec-91 | Catchpole, Tydd St Giles | Aug-96 | Scrapped |
| CBC 160Y | Leyland Tiger | Plaxton Paramount 3200 | C53F | 1983 | Apr-92 | PC Coaches, Lincoln | Aug-95 | Johns Tours, Stowmarket |
| JVE 370P | AEC Reliance | Plaxton Elite Express | C49F | 1975 | Jul-92 | Premier Travel, Cambridge | Mar-94 | Embling, Guyhirn |
| A131 EPA | Leyland Tiger | Plaxton Paramount 3200 | C53F | 1984 | Jun-93 | London Central | Mar-98 | White Star Coaches, Paisley |
| D154 HML | Leyland Tiger | Plaxton Paramount III | C53F | 1987 | Jun-93 | Armchair, Brentford | Jan-97 | Kirkham, Doncaster |
| LUG 81P | Leyland Atlantean | Roe | H43/33F | 1975 | Sep-93 | Yorkshire Rider | Apr-98 | Scrapped |
| UFP 236X | Daf MB200 | Plaxton Supreme V | C57F | 1982 | Jan-94 | Pugh, Winterbourne | May-97 | Sanders, Holt |
| D823 UBH | Bedford YMT | Plaxton Derwent | B55F | 1986 | Jan-94 | Rover Bus Services | May-97 | Sanders, Holt |
| D601 RGJ | Bedford YMT | Plaxton Derwent | B53F | 1987 | Oct-94 | Epsom Buses | May-97 | Sanders, Holt |
| NWR 507P | Bristol VRT | ECW | L43/31F | 1976 | Nov-94 | Tees & District | Apr-95 | Scrapped |
| G601 XMD | Leyland Tiger | Plaxton Paramount III | C53F | 1990 | Nov-94 | East London Bus & Coach | Jan-99 |
Provence Private Hire, St. Albans |
| LUG 88P | Leyland Atlantean | Roe | H43/33F | 1975 | Jan-95 | Yorkshire Rider | Sep-02 | Graveling, P'boro (dealer) |
| SJI 1974 | Ford R1114 | Plaxton Elite III | C53F | 1976 | Feb-95 | Kenmargra, Huddersfield | Jun-96 | Preservationist |
| L31 ORC | Dennis Javelin | Plaxton Premiere 350 | C53F | 1994 | Jul-95 | Skills, Nottingham | Mar-97 | Elizabethan Travel, Walsall |
| D604 RGJ | Bedford YMT | Plaxton Derwent | B53F | 1987 | Sep-95 | Epsom Buses | May-97 | Sanders, Holt |
| N691 AHL | Scania L113 | Northern Counties Paladin | B51F | 1995 | Nov-95 | New | Nov-02 | Brylaine Travel, Boston |
| N692 AHL | Scania L113 | Northern Counties Paladin | B51F | 1995 | Nov-95 | New | Nov-02 | Brylaine Travel, Boston |
| N693 AHL | Scania L113 | Northern Counties Paladin | B51F | 1995 | Nov-95 | New | Nov-02 | Brylaine Travel, Boston |
| J36 UHP | Scania K113 | Plaxton Premiere 320 | C53F | 1992 | Nov-95 | Shaw, Coventry | Apr-99 | Oakleaf Coaches, Barnsley |
| OEG 283P | Bedford YRT | Plaxton Supreme | C53F | 1976 | Nov-95 | Grey, Ely | Apr-99 | Scrapped |
| NUB 93V | AEC Reliance | Plaxton Supreme IV | C53F | 1980 | Mar-96 | Kemp, Chillenden | Dec-99 | Maypole Coaches, Ormskirk |
| A10 WHF | Volvo B10M-60 | Van Hool Alizee | C48FT | 1989 | Apr-96 | Kenzie, Shepreth | Oct-97 | Kime, Folkingham |
| LMS 169W | Daimler Fleetline | Alexander | L44/31F | 1980 | Jul-96 | Clydeside | Mar-00 | Embling, Guyhirn |
| FBV 510W | Leyland Atlantean | ECW | H43/31F | 1981 | Nov-96 | North Western | Sep-99 | Embling, Guyhirn |
| L50 WHF | Scania K113 | Plaxton Premiere 350 | C53F | 1993 | Jan-97 | Abbeyways, Halifax | Jan-00 | Semmence, Wymondham |
| P50 WHF | Scania K113 | Van Hool Alizee | C57F | 1997 | Mar-97 | New | Oct-05 | Newton, Guilford |
| EAD 122T | Leyland Fleetline | Northern Counties | H47/36F | 1979 | Apr-97 | Cotterell, Mitcheldean | Dec-02 | Embling, Guyhirn |
| VXI 4453 | Bedford YNT | Plaxton Supreme VI | C53F | 1982 | Apr-97 | Flintham, Metheringham | Sep-99 | Embling, Guyhirn |
| PAD 806W | Leyland Leopard | Plaxton Supreme IV | C51F | 1981 | Apr-97 | Cotterell, Mitcheldean | Dec-99 | Maypole Coaches, Ormskirk |
| FFL 257V | Bedford YMT | Duple Dominant II | C53F | 1997 | May-97 | Grey, Ely | Sep-98 | Embling, Guyhirn |
| C341 PNU | Bedford YNV | Plaxton Paramount | C57F | 1986 | Aug-97 | Halls,Henham | Aug-98 | Sanders, Holt |
| C88 HSE | Bedford YNV | Plaxton Paramount | C57F | 1986 | Aug-97 | Halls, Henham | Aug-98 | Sanders, Holt |
| L701 MRA | Dennis Javelin | Plaxton Premiere 320 | C53F | 1993 | Oct-97 | Felix, Stanley | Feb-99 | Paul James Coaches, Coalville |
| N54 MDW | Volvo B10M | Plaxton Premiere 320 | C57F | 1995 | Nov-97 | Bebb, Llantwit Fadre | Apr-01 | Ham, Flimwell |
| F314 RHK | Scania N113 | Alexander | H47/33F | 1989 | Feb-98 | Harris of Grays, Essex | Jun-04 | Kime, Folkingham |
| F312 PEV | Scania N113 | Alexander | H47/33F | 1989 | Feb-98 | Harris of Grays, Essex | Jul-04 | Kime, Folkingham |
| H447 EVK | Dennis Javelin | Plaxton Derwent | B55F | 1991 | Mar-98 | Go Ahead, Gateshead | Jun-00 | Grey, Ely |
| G559 WNR | Dennis Javelin | Duple 300 | B55F | 1989 | May-98 | Go Ahead, Gateshead | Jun-02 | Ambassador, Gt. Yarmouth |
| F556 NRG | Dennis Javelin | Duple 300 | B55F | 1989 | Aug-98 | Go Ahead, Gateshead | Jun-02 | Ambassador, Gt. Yarmouth |
| XEF 11Y | Leyland Tiger | Plaxton Supreme V | C53F | 1983 | Aug-98 | Go Ahead, Gateshead | Sep-02 | Graveling, (dealer) |
| S333 HEB | Scania N113 | East Lancs Cityzen | H47/31F | 1998 | Aug-98 | New | Nov-01 | Beestons, Hadleigh |
| S577 KJF | Volvo B10M | Plaxton Excaliber | C49FT | 1999 | Jan-99 | New | May-03 | Brown, Builth Wells |
| T110 JBC | Volvo B7R | Plaxton Prima | C53F | 1999 | Apr-99 | New | Dec-06 | Moffat & Williamson, Gauldry |
| T744 JHE | Scania L94 | Van Hool Alizee II | C53F | 1999 | Apr-99 | New | May-03 | Roberts Tours, Huggescote |
| D77 HRU | Bedford YNT | Plaxton Paramount III | C53F | 1987 | Jun-99 | AWE, Aldermaston | Oct-00 | Empress, Hastings |
| EJR 131W | Leyland Atlantean | Alexander | H45/33F | 1981 | Jun-99 | Go-Coastline, Gateshead | Dec-00 | Court, Fillongley |
| UPK 135S | Leyland Atlantean | Park Royal-Roe | H43/30F | 1978 | Sep-99 | Arriva West Sussex | Dec-00 | RF Welding (Store) |
| AVK 154V | Leyland Atlantean | Alexander | H49/37F | 1980 | Sep-99 | Busways, Sunderland | Dec-00 | Court, Fillongley |
| F462 YOK | Dennis Javelin | Plaxton Paramount III | C53F | 1988 | Nov-99 | Hagues, Sheffield | Aug-00 | Evans, Tregarron |
| K832 HUM | Volvo B10M | Jonckheere Deauville | C53F | 1993 | Nov-99 | Wallace Arnold | Apr-02 | Tourmaster, Crowland |
| W718 YFL | Scania L94 | Van Hool Alizee T9 | C53F | 2000 | Mar-00 | New | Feb-04 | Richmond, Lisburn, N.I. |
| XPG 184T | Leyland Atlantean | Park Royal-Roe | H43/37F | 1979 | Feb-00 | London & Country, Maidstone | Dec-00 | Alder, Clacton |
| PEF 6X | Bedford PJK | Duple Dominant | B31F | 1981 | Apr-00 | Weardale Motors, Stanhope | C | |
| EPH 231V | Leyland Atlantean | Roe | H43/30F | 1980 | Apr-00 | Garnett, Bishop Auckland | Dec-00 | Ensignbus (Dealer) |
| RDZ 4278 | Leyland National | East Lancs Greenway | B49F | 1975 | Aug-00 | Arriva West Sussex | Apr-01 | Pilkington, Accrington |
| D903 EAJ | Daf MB230 | Duple 320 Express | C57F | 1987 | Aug-00 | Go North East, Chester le Street | Mar-03 | Coach Travel Services, York |
| C74 UHN | Leyland Tiger | Duple Dominant | B55F | 1985 | Oct-00 | Derwentside College, Consett | Sep-02 | Alec Head, Peterborough |
| A936 SYE | Leyland Titan | Leyland | H44/26D | 1984 | Nov-00 | Vale of Ffestiniog Motor Services | May-04 | Hospitality Unit, B'ham |
| A629 THV | Leyland Titan | Leyland | H44/26D | 1984 | Dec-00 | East London Buses, Ilford | Nov-01 | Spares, (scrapped 1/03) |
| NUW 631Y | Leyland Titan | Leyland | H44/24D | 1982 | Dec-00 | East London Buses, Ilford | Apr-03 | A&P Travel, Ely |
| NUW 657Y | Leyland Titan | Leyland | H44/24D | 1982 | Dec-00 | East London Buses, Ilford | Mar-04 | Towler, Emneth |
| JRB 614V | Volvo B58-56 | Duple Dominant II | C53F | 1980 | Mar-01 | Wright, Newark | Jul-03 | McEwan, Ollerton |
| Y54 HHE | Scania L94 | Van Hool Alizee T9 | C49FT | 2001 | Apr-01 | New | Aug-03 | Embling, Guyhirn |
| A926 SYE | Leyland Titan | Leyland | H44/26D | 1984 | Apr-01 | Stagecoach Selkent | Feb-04 | Scrapped |
| YN51 MJE | Scania L94 | Wright Solar | B43F | 2001 | Nov-01 | New | Apr-03 | Kime, Folkingham |
| M947 JJU | Volvo B10M | Jonckheere Deauville | C57F | 1995 | Nov-01 | Ellis, North Acton | Sep-02 | Harrod, Kings Lynn |
| R483 UFP | Toyota | Caetano Optimo IV | C16F | 1998 | Dec-01 | Hertz, Heathrow | May-03 | Collingtree Coaches, N'hants |
| LJI 3521 | Volvo B10M | Plaxton Paramount IV | C57F | 1989 | Mar-02 | Empress, London E2 | Feb-04 | Cresswell, Swadlincote |
| C71 XDG | Leyland Tiger | Plaxton Paramount II | C57F | 1986 | May-02 | Pulham, Bourton on the Water | Oct-04 | Judd, Manga |
| TJI 8780 | Leyland Tiger | Plaxton Paramount II | C53F | 1983 | May-02 | Pulham, Bourton on the Water | Oct-03 | Thomas, West Ewell |
| D136 XVW | Bedford YMP | Plaxton Derwent II | B47F | 1987 | Jun-02 | Hedingham & District | Mar-03 | Hylton & Dawson, Leicester |
| NMJ 296V | Bedford YMT | Plaxton Supreme IV | C53F | 1980 | Aug-02 | Porter, Gt. Totham | Feb-03 | Vale Travel, Bingham |
| TJT 198X | Leyland Olympian | Marshall | H47/31F | 1982 | Aug-02 | Yellow Bus, Bournemouth | Sep-04 | Scrapped |